Many landlords are leveraging vouchers to secure stable rental income in markets across the US, including Kansas City. In this article, we’ll explore the basics of rental vouchers and how investors can strategically incorporate this approach in their own investments.
To begin, it’s important to understand the key distinctions between tenant types:
- A market-rate tenant pays rent without financial assistance
- A voucher tenant receives rental subsidies from a third party
The most well-known voucher program, Section 8, provides rental assistance through vouchers funded by the U.S. Department of Housing and Urban Development (HUD) and distributed by local agencies. Kansas City has multiple Section 8 programs operated by various offices across the KC metro, the largest being Housing Authority of Kansas City (HAKC).
Each Section 8 program can look a little different.
Some require the landlord to include utilities in the rent while others have the tenant paying utilities. Additionally some programs require tenants to cover a portion while other programs pay the landlord 100% of the rent each month based on eligibility.
Other voucher programs in Kansas City include charitable programs such as Save Inc, ReStart and Truman Medical, that receive part or all of their funding through a combination of private donation and local, state or federal grants.
Many of these programs operate on a “master lease” basis and move their tenants in and out as needed while the landlord is assured of receiving rent every month regardless of the occupancy.
These programs typically operate on two year agreements with landlords referred to as “MOU’s” or Memorandum of Understanding.
While stable, it is still important to vet the program you work with as programs have occasionally lost funding leaving landlords with non paying tenants. These programs typically use the same FMR calculations that Section 8 utilizes but some voucher programs will pay up to 120% of FMR.
But how does HUD determine the appropriate rental payment for a unit?
To prevent overpayment, HUD establishes Fair Market Rents (FMR), which estimates reasonable rent levels for specific areas.
In 2025, significant changes were made to the FMR calculation, impacting how rental assistance is allocated.
What’s changing for rental vouchers in 2025?
- Previously, FMRs were set for entire metro areas. For example, Kansas City had a single FMR for a two-bedroom unit.
- Starting in 2025, each zip code will have its own FMR, making the system more localized. This means different rates by unit type and zip code rather than by unit type for the entire metro.
How will these changes impact voucher strategies?
- If you use vouchers, your rates might change in 2025, depending on your location in the metro and the funding source for that voucher
- Some vouchers, like those from Restart, may have fixed voucher rates based on multi-year grants and those won’t be affected by these 2025 changes.
- It is very important to know the FMR for the zip code your property is in and if your rate is going up or down in 2025
How do I calculate voucher rates for 2025?
Voucher Payment Calculation:
Voucher Payment = Fair Market Rent (FMR) × Payment Standard Percentage (90% – 120%)
-
Fair Market Rent (FMR): Determined annually by HUD at the zip code level.
-
Payment Standard Percentage: Usually ranges from 90% to 120%, depending on the voucher program.
What are the voucher rates for 2025 in Kansas City?
First, you’ll need the Fair Market Rent of the rental unit. Then multiply the FMR by the rate (90% – 120%) for your particular program. The FMR by zip code for Kansas City for 2025 is below. For a complete list of each zip code’s 2025 FMR rate click here. Scroll all the way to the bottom of the page to choose a new Metro Area.
Kansas City, MO-KS HUD Metro FMR Area Small Area FMRs By Unit Bedrooms [2025] | |||||
---|---|---|---|---|---|
ZIP Code | Efficiency | One-Bedroom | Two-Bedroom | Three-Bedroom | Four-Bedroom |
64001 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64011 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64012 | $1,160 | $1,270 | $1,450 | $1,890 | $2,240 |
64013 | $1,020 | $1,130 | $1,280 | $1,670 | $1,980 |
64014 | $1,110 | $1,220 | $1,390 | $1,810 | $2,150 |
64015 | $1,040 | $1,140 | $1,300 | $1,700 | $2,010 |
64016 | $930 | $1,020 | $1,160 | $1,510 | $1,790 |
64017 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64018 | $1,160 | $1,270 | $1,450 | $1,890 | $2,240 |
64020 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64021 | $1,000 | $1,100 | $1,250 | $1,630 | $1,930 |
64022 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64024 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64028 | $1,230 | $1,360 | $1,540 | $2,010 | $2,380 |
64029 | $1,170 | $1,280 | $1,460 | $1,900 | $2,250 |
64030 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64034 | $1,570 | $1,730 | $1,970 | $2,570 | $3,040 |
64035 | $1,010 | $1,110 | $1,270 | $1,660 | $1,960 |
64036 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64037 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64040 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64048 | $960 | $1,060 | $1,200 | $1,570 | $1,850 |
64050 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64051 | $1,020 | $1,130 | $1,280 | $1,670 | $1,980 |
64052 | $970 | $1,060 | $1,210 | $1,580 | $1,870 |
64053 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64054 | $980 | $1,080 | $1,230 | $1,600 | $1,900 |
64055 | $970 | $1,060 | $1,210 | $1,580 | $1,870 |
64056 | $1,090 | $1,200 | $1,360 | $1,770 | $2,100 |
64057 | $1,040 | $1,140 | $1,300 | $1,700 | $2,010 |
64058 | $1,030 | $1,130 | $1,290 | $1,680 | $1,990 |
64060 | $1,100 | $1,210 | $1,380 | $1,800 | $2,130 |
64061 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64062 | $1,020 | $1,130 | $1,280 | $1,670 | $1,980 |
64063 | $1,050 | $1,150 | $1,310 | $1,710 | $2,020 |
64064 | $1,210 | $1,330 | $1,510 | $1,970 | $2,330 |
64065 | $1,240 | $1,370 | $1,560 | $2,030 | $2,400 |
64066 | $940 | $1,040 | $1,180 | $1,540 | $1,820 |
64067 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64068 | $980 | $1,080 | $1,230 | $1,600 | $1,900 |
64069 | $1,070 | $1,180 | $1,340 | $1,750 | $2,070 |
64070 | $1,060 | $1,170 | $1,330 | $1,740 | $2,060 |
64071 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64072 | $900 | $990 | $1,140 | $1,490 | $1,740 |
64073 | $1,070 | $1,180 | $1,340 | $1,750 | $2,070 |
64074 | $1,580 | $1,740 | $1,980 | $2,580 | $3,060 |
64075 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64076 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64077 | $910 | $1,000 | $1,140 | $1,490 | $1,760 |
64078 | $1,030 | $1,130 | $1,290 | $1,680 | $1,990 |
64079 | $1,250 | $1,380 | $1,570 | $2,050 | $2,420 |
64080 | $1,000 | $1,110 | $1,260 | $1,640 | $1,940 |
64081 | $1,140 | $1,260 | $1,430 | $1,870 | $2,210 |
64082 | $1,600 | $1,760 | $2,000 | $2,610 | $3,090 |
64083 | $1,230 | $1,350 | $1,540 | $2,010 | $2,380 |
64084 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64085 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64086 | $1,120 | $1,230 | $1,400 | $1,830 | $2,160 |
64088 | $940 | $1,040 | $1,180 | $1,540 | $1,820 |
64089 | $990 | $1,090 | $1,240 | $1,620 | $1,910 |
64090 | $970 | $1,070 | $1,210 | $1,590 | $1,880 |
64092 | $1,230 | $1,350 | $1,540 | $2,000 | $2,370 |
64093 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64096 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64097 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64098 | $980 | $1,080 | $1,230 | $1,600 | $1,900 |
64101 | $1,020 | $1,130 | $1,280 | $1,670 | $1,980 |
64102 | $1,020 | $1,130 | $1,280 | $1,670 | $1,980 |
64105 | $1,450 | $1,600 | $1,820 | $2,370 | $2,810 |
64106 | $1,170 | $1,290 | $1,470 | $1,920 | $2,270 |
64108 | $1,480 | $1,630 | $1,850 | $2,410 | $2,860 |
64109 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64110 | $1,050 | $1,150 | $1,310 | $1,710 | $2,020 |
64111 | $1,230 | $1,350 | $1,540 | $2,010 | $2,380 |
64112 | $1,260 | $1,390 | $1,580 | $2,060 | $2,440 |
64113 | $1,260 | $1,390 | $1,580 | $2,060 | $2,440 |
64114 | $1,240 | $1,360 | $1,550 | $2,020 | $2,390 |
64116 | $1,000 | $1,100 | $1,250 | $1,630 | $1,930 |
64117 | $960 | $1,060 | $1,200 | $1,570 | $1,850 |
64118 | $1,050 | $1,150 | $1,310 | $1,710 | $2,020 |
64119 | $1,130 | $1,250 | $1,420 | $1,850 | $2,190 |
64120 | $1,000 | $1,100 | $1,250 | $1,630 | $1,930 |
64121 | $1,020 | $1,130 | $1,280 | $1,670 | $1,980 |
64123 | $900 | $990 | $1,140 | $1,490 | $1,740 |
64124 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64125 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64126 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64127 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64128 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64129 | $900 | $990 | $1,140 | $1,490 | $1,740 |
64130 | $930 | $1,020 | $1,160 | $1,510 | $1,790 |
64131 | $1,080 | $1,190 | $1,350 | $1,760 | $2,080 |
64132 | $920 | $1,010 | $1,150 | $1,500 | $1,780 |
64133 | $950 | $1,050 | $1,190 | $1,550 | $1,840 |
64134 | $1,140 | $1,260 | $1,430 | $1,870 | $2,210 |
64136 | $1,250 | $1,370 | $1,560 | $2,040 | $2,410 |
64137 | $1,050 | $1,150 | $1,310 | $1,710 | $2,020 |
64138 | $990 | $1,090 | $1,240 | $1,620 | $1,910 |
64139 | $1,360 | $1,500 | $1,710 | $2,230 | $2,640 |
64141 | $1,020 | $1,130 | $1,280 | $1,670 | $1,980 |
64144 | $1,070 | $1,180 | $1,340 | $1,750 | $2,070 |
64145 | $1,270 | $1,400 | $1,590 | $2,070 | $2,450 |
64146 | $1,240 | $1,360 | $1,550 | $2,020 | $2,390 |
64147 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64148 | $1,020 | $1,130 | $1,280 | $1,670 | $1,980 |
64149 | $1,290 | $1,420 | $1,610 | $2,110 | $2,490 |
64150 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64151 | $1,170 | $1,290 | $1,470 | $1,920 | $2,270 |
64152 | $1,110 | $1,220 | $1,390 | $1,810 | $2,150 |
64153 | $1,150 | $1,270 | $1,440 | $1,880 | $2,220 |
64154 | $1,250 | $1,370 | $1,560 | $2,040 | $2,410 |
64155 | $1,200 | $1,320 | $1,500 | $1,960 | $2,320 |
64156 | $1,320 | $1,450 | $1,650 | $2,150 | $2,550 |
64157 | $1,610 | $1,780 | $2,020 | $2,640 | $3,120 |
64158 | $1,260 | $1,390 | $1,580 | $2,060 | $2,440 |
64161 | $1,280 | $1,410 | $1,600 | $2,090 | $2,470 |
64163 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64164 | $940 | $1,040 | $1,180 | $1,540 | $1,820 |
64165 | $1,130 | $1,240 | $1,410 | $1,850 | $2,180 |
64166 | $1,130 | $1,240 | $1,420 | $1,850 | $2,190 |
64167 | $1,230 | $1,360 | $1,550 | $2,020 | $2,390 |
64168 | $1,150 | $1,270 | $1,440 | $1,880 | $2,220 |
64170 | $1,020 | $1,130 | $1,280 | $1,670 | $1,980 |
64171 | $1,020 | $1,130 | $1,280 | $1,670 | $1,980 |
64188 | $1,070 | $1,180 | $1,340 | $1,750 | $2,070 |
64190 | $1,150 | $1,270 | $1,440 | $1,880 | $2,220 |
64192 | $1,020 | $1,130 | $1,280 | $1,670 | $1,980 |
64197 | $1,020 | $1,130 | $1,280 | $1,670 | $1,980 |
64198 | $1,020 | $1,130 | $1,280 | $1,670 | $1,980 |
64429 | $900 | $990 | $1,200 | $1,550 | $1,790 |
64439 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64440 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64444 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64454 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64465 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64474 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64477 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64484 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64490 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64492 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64493 | $990 | $1,090 | $1,240 | $1,620 | $1,910 |
64624 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64625 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64637 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64644 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64649 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64650 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64668 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64671 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64701 | $900 | $990 | $1,140 | $1,490 | $1,740 |
64720 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64725 | $950 | $1,040 | $1,190 | $1,550 | $1,840 |
64734 | $1,100 | $1,210 | $1,380 | $1,800 | $2,130 |
64739 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64742 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64743 | $910 | $1,000 | $1,140 | $1,490 | $1,760 |
64746 | $900 | $990 | $1,140 | $1,490 | $1,740 |
64747 | $890 | $990 | $1,140 | $1,490 | $1,740 |
64999 | $1,020 | $1,130 | $1,280 | $1,670 | $1,980 |
65321 | $890 | $990 | $1,140 | $1,490 | $1,740 |
65327 | $890 | $990 | $1,140 | $1,490 | $1,740 |
65351 | $890 | $990 | $1,140 | $1,490 | $1,740 |
66002 | $890 | $990 | $1,140 | $1,490 | $1,740 |
66007 | $1,060 | $1,170 | $1,330 | $1,740 | $2,050 |
66010 | $890 | $990 | $1,140 | $1,490 | $1,740 |
66012 | $1,060 | $1,170 | $1,330 | $1,740 | $2,050 |
66013 | $1,280 | $1,410 | $1,610 | $2,100 | $2,480 |
66014 | $890 | $990 | $1,140 | $1,490 | $1,740 |
66018 | $910 | $1,000 | $1,140 | $1,490 | $1,760 |
66019 | $1,210 | $1,340 | $1,520 | $1,980 | $2,350 |
66020 | $890 | $990 | $1,140 | $1,490 | $1,740 |
66021 | $1,030 | $1,140 | $1,300 | $1,700 | $2,020 |
66025 | $1,070 | $1,200 | $1,430 | $2,000 | $2,400 |
66026 | $910 | $1,010 | $1,140 | $1,490 | $1,760 |
66027 | $1,610 | $1,780 | $2,020 | $2,640 | $3,120 |
66030 | $1,180 | $1,300 | $1,480 | $1,930 | $2,280 |
66031 | $1,060 | $1,170 | $1,330 | $1,730 | $2,050 |
66033 | $890 | $990 | $1,140 | $1,490 | $1,740 |
66036 | $1,010 | $1,120 | $1,270 | $1,660 | $1,960 |
66039 | $890 | $990 | $1,140 | $1,490 | $1,740 |
66040 | $890 | $990 | $1,140 | $1,490 | $1,740 |
66042 | $890 | $990 | $1,140 | $1,490 | $1,740 |
66043 | $1,090 | $1,200 | $1,360 | $1,770 | $2,100 |
66044 | $890 | $990 | $1,140 | $1,510 | $1,810 |
66048 | $890 | $990 | $1,140 | $1,490 | $1,740 |
66051 | $1,210 | $1,340 | $1,520 | $1,980 | $2,350 |
66052 | $1,000 | $1,110 | $1,280 | $1,700 | $2,020 |
66053 | $1,350 | $1,490 | $1,690 | $2,200 | $2,610 |
66054 | $890 | $990 | $1,140 | $1,490 | $1,740 |
66056 | $890 | $990 | $1,140 | $1,490 | $1,740 |
66061 | $970 | $1,070 | $1,220 | $1,590 | $1,880 |
66062 | $1,210 | $1,340 | $1,520 | $1,980 | $2,350 |
66063 | $1,210 | $1,340 | $1,520 | $1,980 | $2,350 |
66064 | $890 | $990 | $1,140 | $1,490 | $1,740 |
66071 | $920 | $1,010 | $1,150 | $1,500 | $1,780 |
66072 | $1,090 | $1,200 | $1,360 | $1,770 | $2,100 |
66075 | $890 | $990 | $1,140 | $1,490 | $1,740 |
66079 | $890 | $990 | $1,140 | $1,490 | $1,740 |
66083 | $1,010 | $1,120 | $1,270 | $1,660 | $1,960 |
66085 | $1,610 | $1,780 | $2,020 | $2,640 | $3,120 |
66086 | $1,060 | $1,170 | $1,330 | $1,730 | $2,050 |
66092 | $1,000 | $1,020 | $1,300 | $1,600 | $1,850 |
66097 | $890 | $990 | $1,140 | $1,490 | $1,740 |
66101 | $890 | $990 | $1,140 | $1,490 | $1,740 |
66102 | $930 | $1,020 | $1,160 | $1,510 | $1,790 |
66103 | $1,040 | $1,140 | $1,300 | $1,700 | $2,010 |
66104 | $960 | $1,060 | $1,200 | $1,570 | $1,850 |
66105 | $890 | $990 | $1,140 | $1,490 | $1,740 |
66106 | $940 | $1,040 | $1,180 | $1,540 | $1,820 |
66109 | $1,490 | $1,640 | $1,870 | $2,440 | $2,890 |
66110 | $990 | $1,090 | $1,240 | $1,620 | $1,910 |
66111 | $1,010 | $1,110 | $1,260 | $1,640 | $1,950 |
66112 | $1,000 | $1,100 | $1,250 | $1,630 | $1,930 |
66115 | $990 | $1,090 | $1,240 | $1,620 | $1,910 |
66117 | $990 | $1,090 | $1,240 | $1,620 | $1,910 |
66118 | $990 | $1,090 | $1,240 | $1,620 | $1,910 |
66119 | $990 | $1,090 | $1,240 | $1,620 | $1,910 |
66160 | $990 | $1,090 | $1,240 | $1,620 | $1,910 |
66201 | $1,210 | $1,340 | $1,520 | $1,980 | $2,350 |
66202 | $1,050 | $1,160 | $1,320 | $1,720 | $2,040 |
66203 | $1,040 | $1,140 | $1,300 | $1,700 | $2,010 |
66204 | $1,140 | $1,260 | $1,430 | $1,870 | $2,210 |
66205 | $1,320 | $1,460 | $1,660 | $2,170 | $2,560 |
66206 | $1,610 | $1,780 | $2,020 | $2,640 | $3,120 |
66207 | $1,610 | $1,780 | $2,020 | $2,640 | $3,120 |
66208 | $1,550 | $1,710 | $1,940 | $2,530 | $2,990 |
66209 | $1,250 | $1,380 | $1,570 | $2,050 | $2,420 |
66210 | $1,360 | $1,490 | $1,700 | $2,220 | $2,620 |
66211 | $1,330 | $1,470 | $1,670 | $2,180 | $2,580 |
66212 | $1,250 | $1,370 | $1,560 | $2,040 | $2,410 |
66213 | $1,500 | $1,650 | $1,880 | $2,450 | $2,900 |
66214 | $970 | $1,070 | $1,220 | $1,590 | $1,880 |
66215 | $1,240 | $1,360 | $1,550 | $2,020 | $2,390 |
66216 | $1,130 | $1,240 | $1,410 | $1,840 | $2,180 |
66217 | $1,150 | $1,270 | $1,440 | $1,880 | $2,220 |
66218 | $1,570 | $1,730 | $1,970 | $2,570 | $3,040 |
66219 | $1,290 | $1,420 | $1,620 | $2,110 | $2,500 |
66220 | $1,240 | $1,360 | $1,550 | $2,020 | $2,390 |
66221 | $1,430 | $1,570 | $1,790 | $2,340 | $2,760 |
66223 | $1,450 | $1,600 | $1,820 | $2,370 | $2,810 |
66224 | $1,550 | $1,710 | $1,940 | $2,530 | $2,990 |
66225 | $1,210 | $1,340 | $1,520 | $1,980 | $2,350 |
66226 | $1,170 | $1,280 | $1,460 | $1,900 | $2,250 |
66227 | $1,590 | $1,750 | $1,990 | $2,600 | $3,070 |
66250 | $1,210 | $1,340 | $1,520 | $1,980 | $2,350 |
66251 | $1,320 | $1,460 | $1,660 | $2,170 | $2,560 |
66276 | $1,210 | $1,340 | $1,520 | $1,980 | $2,350 |
66282 | $1,210 | $1,340 | $1,520 | $1,980 | $2,350 |
66283 | $1,210 | $1,340 | $1,520 | $1,980 | $2,350 |
66285 | $1,210 | $1,340 | $1,520 | $1,980 | $2,350 |
66286 | $1,210 | $1,340 | $1,520 | $1,980 | $2,350 |
66716 | $890 | $990 | $1,140 | $1,490 | $1,740 |
66738 | $890 | $990 | $1,140 | $1,490 | $1,740 |
66754 | $890 | $990 | $1,290 | $1,550 | $1,840 |
66767 | $890 | $990 | $1,140 | $1,490 | $1,740 |
Keep in mind that voucher rates can vary from 90-120% of FMR. For a complete list of each zip code’s 2025 FMR rate click here.
We hope this helps clarify voucher programs in general and the upcoming FMR changes. If you have any questions or need further information, feel free to reach out. Utilizing voucher programs can be a great strategy with certain types of properties in Kansas City.